Base of practices: 133 “Industrial Engineering”, 181 “Food Technologies”
| № | Name of Company | Address |
| 1. | LLC Ukrainian-Slovenian enterprise bakery complex “Kulinichivsky” | Kharkiv region, Kharkiv district, urban village Kulinichi, Shkilna street, 17 |
| 2. | CJSC Saltovsky Bakery | Kharkiv, Gv. Shironintsiv street, 1 |
| 3. | Izium State Bakery | Kharkiv region, Izium district, village Capitolivka, 1 |
| 4. | SE “Novopokrovsky bakery” | Kharkiv region, Chuguiv district, town Novopokrovka, Vesicha street, 1 |
| 5. | Institute of Plant Breeding named after V. Yuriev | Kharkiv, Moskovskyi Avenue, 142 |
| 6. | Kharkiv Institute of Physics and Technology | Kharkiv, Academic street, 1 |
| 7. | KhNTUА College of Processing and Food Industry | Kharkiv, Barricade street, 51 |
| 8. | Research and production enterprise “Extruder” | Kharkiv, Vysokohirna street, 2a |
| 9. | CJSC “Institute Ukrrgstankinprom” | Kharkiv, Chervonoshkilna embankment street, 24 |
| 10. | S-Trans LLC | Zmiiv, Taranovske highway street, 5 |
| 11. | PJSC “Okhtyrka Meat Processing Plant” | Okhtyrka, Sumy region, Griboyedova street, 27 |
| 12. | Olkhiv Meat Factory LLC | Kharkiv region, Kharkiv district, Vilkhivka village |
| 13. | Agroservice LLC | Kharkiv, Polova street, 67 |
| 14. | Agroex Company LLC | Kharkiv, 50th Anniversary of the USSR Avenue, 12 |
| 15. | LLC “Lokhvytsky feed mill” | Poltava region, Lokhvytskyi district, Chervonozavodske town. |
| 16. | FG “Kalina” | Kharkiv region, Vovchanskyi district, Petropavlivka village |
| 17. | PSP “Istok” | Kharkiv region, Vovchansky district, Karaichne village |
| 18. | LLC JV “White Well” | Kharkiv region, Vovchansky district, township Bilyi Kolodiaz |
| 19. | FG “Victoria Prestige” | Kherson region, Nizhny Sirogoz district, Demyanivka village |
| 20. | LLC NVC Technologies for storage and processing of grain “Commonwealth” | Kharkiv, Tobolska street, 45 |
| 21. | Ivo Full Farmers’ Association | Kharkiv region, town Dvorichne |
| 22. | PJSC “Confectionery factory” Kharkivyanka “ | Kharkiv, Kotsarska street, 24/26 |
| 23. | PSP “Komsomolets” | Kharkiv region, Blyznyukivskyi district |
| 24. | Agrofirma-Podolivska LLC | Kharkiv region, Blyznyukivskyi district, Blyznyuky township, street Hvardiitsiv Tankistiv 1 |
| 25. | Shevchenkivsky KHP LLC | Kharkiv region, Shevchenkivskyi district, Shevchenkove township |
| 26. | LLC Company “Food Technologies” | Kharkiv region, Zolochiv district, Zolochiv township, Privokzalna street, 2 |
| 27. | FLP Mikhailyuk MV “Confectionery mechanics” | Kharkiv, Osnovyanska street, 55 |
| 28. | PJSC “DPZKU” Sakhnovshchina elevator | 64501 Kharkiv region, town Sakhnovshchina, 17 September Street, 70 |
| 29. | PJSC “Kharkiv Compound Feed Plant” | Kharkiv, street Vel. Panasivska, 236 |
| 30. | PE “Novozhanivsky meat-packing plant” | 61157 Kharkiv, Azovstalska street, 7 |
| 31. | Terra LLC | 64107 Kharkiv region, Pervomaiskyi, Uchytelska street, 1A |
| 32. | Sokol Elevator Equipment Plant | Kharkiv, street Shevchenko street, 11 |
| 33. | PJSC Kupyansk Dairy Plant | 63702 Kharkiv region, Kupyansk, Lomonosova street, 26 |
| 34. | “Karlovy Vary Machine-Building Plant” KMZ Industries | 39500 Poltava region, Karlivka, Sergeі Nigoyan street, 2 |
| 35. | LLC “Pharmaceutical company” Health “” | 61013 Kharkiv, Shevchenko street, 22 |
| 36. | LLC JV “Nibulon”, Luhansk region. | Luhansk region, Svatove, Novo-Starobilska street, 17 |
| 37. | JV “Bakery of Valkiv district consumer union” | Kharkiv region, Valkiv district, city of Valky, Rosie Luxemburg street, 70 |
| 38. | PJSC “Vovchansky oil extraction plant” | Kharkiv region, Vovchansky district, Vovchansk, Pryvokzalna Square, 11 |
| 39. | PJSC “Velykoburlutsky Cheese Factory” | Kharkiv region, Velykoburlutskyi district, Velykyi Burluk township, Tereshkova street, 2 |
| 40. | PE “Lisachenko” | Kharkiv, Timurivtsiv street, 15 |
| 41. | TM “Zlagoda” | Dnipropetrovsk region, Journalists street, 15 |
| 42. | LLC “Trading Company Ukraine” | Kharkiv, street Georgievskaya, 10 |
| 43. | Kharkiv Dairy Plant, a branch of PJSC Wimm-Bill-Dann Ukraine | Kharkiv, Kharkiv region, 149 Rohanska Street |
| 44. | TM “Inna-Fruit” | Kharkiv |
| 45. | “New Bavarian Bakery” | Kharkiv, street Cementna, 2. |
| 46. | PJSC “Pervomaisky Dairy Canning Plant” | Mykolaiv region, Pervomaisk, Pratsi avenue, 12. |
| 47. | PE “Yermolaeva” | Luhansk region |
| 48. | PJSC “Lyubotyn Bakery” | Kharkiv region, Lyubotyn, Depovska street, 127 |
| 49. | Branch of DPZKU “Sumy CCP” | СUmsk district, Sumy region, village Stepanenkove, Golovanivska street, 2 |
| 50. | SE “Mlinok” | Kyiv region |
| 51. | Roma KVF LLC | Kharkiv region, Pervomaiskyi, Shevchenko Street, 24. |
