| № | Disciplines | Institute where the discipline is read | Course | Specialty | Lecturer |
| 1 | Metals and welding in construction | ESI TS | 3 | 192 Construction and civil engineering | Bantkovskyi V., Tikhonov O. |
| 2 | Technological systems of repair production | ESI TS | 4, 2 accelerated. | 133 Industry engineering | Tikhonov O., Avtukhov A. |
| 3 | Specialized rolling stock | ESI TS | 4 | 133 Industry engineering | Honcharenko O. |
| 4 | Production logistics of mechanical engineering and product restoration processes | ESI TS | 2 accelerated | 133 Industry engineering | Kolpachenko N., Avetisian V., Bantkovskyi V. |
| 5 | Design of production processes and enterprises | ESI TS | 1 master’s degree | 133 Industry engineering | Romanchenko V., Bantkovskyi V., Avetisian V. |
| Fundamentals of tribology | ESI TS | 1 master’s degreeмаг. | 133 Industry engineering | Rybalko I. | |
| 6 | Project management in mechanical engineering | ESI TS | 2 master’s degree | 133 Industry engineering | Kolpachenko N., Avetisian V. |
| 7 | Energy and material-saving technologies and equipment | ESI TS | 2 master’s degree | 133 Industry engineering | Tikhonov O. |
| 8 | Discipline by professional orientation: “Efficiency of use and optimization of technologies of repair production” | ESI TS | 1 master’s degree | 133 Industry engineering | ikhonov O. |
| 9 | Automated design of technological systems for repair production | ESI TS | 2 master’s degree | 133 Industry engineering | Romanchenko V. |
| 10 | Repair of vehicles | ESI MMS | 2 accelerated | 274 Road transport | Honcharenko O. |
| 11 | Modern methods of restoring parts | ESI MMS | 1 master’s degree | 274 Road transport | Luzan S. |
| 12 | Car repair | ESI MMS | 1 master’s degree | 208 Agricultural engineering | Martynenko O., |
| 13 | Installation, diagnostics and repair of food processing equipment | ESI FP | 4, 2 accelerated | 133 Industry engineering | Martynenko O., Сайчук О.В. |
| 14 | Systems of technologies of agrotech service enterprises | ESI TS | 1 accelerated | 133 Industry engineering, 076 Підприємниц-тво, торгівля та біржова діяльність | Saichuk O., Kolpachenko N. |
| 15 | Economics of machine-building enterprise | ESI TS | 4, 2 accelerated | 133 Industry engineering | Kolpachenko N., Bantkovskyi V. |
| 16 | Automated design of technological processes | ESI TS | 2 accelerated | 133 Industry engineering | Rybalko I., Manilo V. |
| 17 | Fundamentals of device and equipment design | ESI TS | 4, 2 accelerated | 133 Industry engineering | Tikhonov O., Rybalko I. |
| 18 | Corrosion protection in mechanical engineering | ESI TS | 2 accelerated | 133 Industry engineering | Honcharenko O., Martynenko O. |
| 19 | The use of special machines in the production systems of enterprises | ESI TS | 2 accelerated | 133 Industry engineering | Honcharenko O. |
| 20 | Electrical equipment of vehicles | ESI TS | 4 | 133 Industry engineering | Avtukhov A. |
| 21 | Surface engineering | ESI TS | 1 master’s degree | 133 Industry engineering | Luzan S. |
| 22 | Nanotechnologies in mechanical engineering and research methodology | ESI TS | 1 master’s degree | 133 Industry engineering | Skoblo T., Rybalko I. |
| 23 | Substantiation and improvement of details restoration technologies | ESI TS | 1 master’s degree | 133 Industry engineering | Luzan S. |
| 24 | Technical service of vehicles | ESI MMS | 1 master’s degree | 274 Road transport | Honcharenko S. |
| 25 | Car repair | ESI MMS | 4, 2 accelerated | 208 Agricultural engineering | Martynenko O. |
